| Element | Content |
|---|---|
| Copper (Cu) | Rem |
| Tin (Sn) | 3.5-4.5 |
| Phosphorus (P) | 0.03-0.35 |
| Iron (Fe) | ≤0.10 |
| Lead (Pb) | ≤0.05 |
| Zinc (Zn) | ≤0.30 |
| Project | Values |
|---|---|
| Density | 8.8 g/cm³ |
| Elastic modulus | 110–120 GPa |
| Thermal conductivity | 60–70 W/(m·K) |
| Melting point range | 900–1020℃ |
C54400 exhibits excellent elasticity recovery capability, maintaining stable performance even under repeated stress conditions.
The material surface has high hardness and excellent friction performance, suitable for bearings and sliding parts.
Good corrosion resistance in various environments including air, seawater, and industrial settings.
Suitable for applications where electrical conductivity is required alongside mechanical performance.